What kind of values can be obtained in Calculator?
- Tuesday, September 27 2022
- Contributed by: Takeshi Miyaoka
- Views: 1,694
Here is a list of keys that can be used in Calculator.
Product Price
By specifying the following key, you can get the target product price.
| key | product |
|---|---|
| CL=F | CrudeOil |
| BZ=F | BrentCrudeOil |
| HO=F | HeatingOil |
| NG=F | NaturalGas |
| RB=F | RBOBGasoline |
| LNG | LNG |
| GLI=F | EuropeanLowSulphurGasoil |
| GC=F | Gold |
| SI=F | Silver |
| PL=F | Platinum |
| PA=F | Palladium |
| ALI=F | Aluminum |
| HG=F | Copper |
| CORN | Corn |
| WEAT | Wheat |
| ZO=F | Oat |
| ZR=F | RoughRice |
| ZS=F | Soybean |
| ZM=F | SoybeanMeal |
| ZL=F | SoybeanOil |
| CC=F | Cocoa |
| KC=F | Coffee |
| SB=F | Sugar |
| OJ=F | OrangeJuice |
| CT=F | Cotton |
| LBS=F | Lumber |
| LE=F | LiveCattle |
| GF=F | FeederCattle |
| HE=F | LeanHogs |
Currency Rate
By creating a key by combining a currency code represented by a three-digit alphabet, you can obtain the exchange rate associated with that key.
| key | note |
|---|---|
| JPY=X | Currency in JPY |
| EUR=X | Currency in EUR |
| GBP=X | Currency in GBP |
| AUD=X | Currency in AUD |
| CHF=X | Currency in CHF |
| CNY=X | Currency in CNY |
| EURJPY=X | Currency in JPY |
| GBPJPY=X | Currency in JPY |
Stock
| key | note |
|---|---|
| AMZN | Amazon.com, Inc. |
| AAPL | Apple Inc. |
| META | Meta Platforms, Inc. |
| NFLX | Netflix, Inc. |
| TSLA | Tesla, Inc. |
| GOOG | Alphabet Inc. |
| TWTR | Twitter, Inc. |
| PINS | Pinterest, Inc. |